World Series
| Playoffs: Today to 2020
|
Playoffs: 2019 to 1994
| Playoffs: 1993 to 1969
|
All-Star Games
| MLB Awards
| Jump to Bottom
* specifies, as of 2022, Wild Card teams (#4, #5, or #6 seed) that made it to the World Series
** indicates that the 2020 regular season was shortened to 60 games and playoffs were expanded due to the COVID-19 pandemic.
Year | League | Result | Winner | Loser | Series |
---|---|---|---|---|---|
2022 | ALCS | 1. Houston Astros | 2. New York Yankees | (WWWW) | |
NLCS | 6. Philadelphia Phillies* | 5. San Diego Padres | (WLWWW) | ||
2022 | ALDS | 1. Houston Astros | 5. Seattle Mariners | (WWW) | |
ALDS | 2. New York Yankees | 3. Cleveland Guardians | (WLLWW) | ||
NLDS | 5. San Diego Padres | 1. Los Angeles Dodgers | (LWWW) | ||
NLDS | 6. Philadelphia Phillies | 2. Atlanta Braves | (WLWW) | ||
2022 | ALWCS | 3. Cleveland Guardians | 6. Tampa Bay Rays | (WW) | |
ALWCS | 5. Seattle Mariners | 4. Toronto Blue Jays | (WW) | ||
NLWCS | 6. Philadelphia Phillies | 3. St. Louis Cardinals | (WW) | ||
NLWCS | 5. San Diego Padres | 4. New York Mets | (WLW) |
Year | League | Winner | Loser | Series |
---|---|---|---|---|
2021 | NLCS | Atlanta Braves 4 | Los Angeles Dodgers 2 | (WWLWLW) |
ALCS | Houston Astros 4 | Boston Red Sox 2 | (WLLWWW) | |
NLDS | Los Angeles Dodgers 3 | San Francisco Giants 2 | (LWLWW) | |
NLDS | Atlanta Braves 3 | Milwaukee Brewers 1 | (LWWW) | |
ALDS | Boston Red Sox 3 | Tampa Bay Rays 1 | (LWWW) | |
ALDS | Houston Astros 3 | Chicago White Sox 1 | (WWLW) | |
NLWC | Los Angeles Dodgers 3 | St. Louis Cardinals 1 | LAD vs STL | |
ALWC | Boston Red Sox 6 | New York Yankees 2 | BOS vs NYY |
Year | League | Result | Winner | Loser | Series |
---|---|---|---|---|---|
2020** | NLCS | 4-3 | 1. Los Angeles Dodgers | 2. Atlanta Braves | (LLWLWWW) |
** | ALCS | 4-3 | 1. Tampa Bay Rays | 6. Houston Astros | (WWWLLLW) |
NLDS | 3-0 | 1. Los Angeles Dodgers | 4. San Diego Padres | (WWW) | |
NLDS | 3-0 | 2. Atlanta Braves | 6. Miami Marlins | (WWW) | |
ALDS | 3-2 | 1. Tampa Bay Rays | 5. New York Yankees | (LWWLW) | |
ALDS | 3-1 | 6. Houston Astros | 2. Oakland Athletics | (WWLW) | |
NLWC ** | 2-0 | 1. Los Angeles Dodgers (43-17) | 8. Milwaukee Brewers (29-31) | WW | |
NLWC ** | 2-0 | 2. Atlanta Braves (35-25) | 7. Cincinnati Reds (31-29) | WW | |
NLWC ** | 2-0 | 6. Miami Marlins (31-29) | 3. Chicago Cubs (34-26) | WW | |
NLWC ** | 2-1 | 4. San Diego Padres (37-23) | 5. St. Louis Cardinals (30-28) | LWW | |
ALWC ** | 2-0 | 1. Tampa Bay Rays (40-20) | 8. Toronto Blue Jays (32-28) | WW | |
ALWC ** | 2-1 | 2. Oakland Athletics (36-24) | 7. Chicago White Sox (35-25) | LWW | |
ALWC ** | 2-0 | 6. Houston Astros (29-31) | 3. Minnesota Twins (36-24) | WW | |
ALWC ** | 2-0 | 5. New York Yankees (33-27) | 4. Cleveland Indians (35-25) | WW |
Note: The 2020 World Series and NLCS were held at Globe Life Field in Arlington, TX, with a limited number of fans, and the 2020 ALCS was held at Petco Park in San Diego, CA with no fans.