World Series
| Playoffs: Today to 2020
|
Playoffs: 2019 to 1994
| Playoffs: 1993 to 1969
|
All-Star Games
| MLB Awards
| Jump to Bottom
** indicates that the 2020 regular season was shortened to 60 games and playoffs were expanded due to the COVID-19 pandemic.
Year | League | Result | Winner | Loser | Series |
---|---|---|---|---|---|
2020** | NLCS | 4-3 | 1. Los Angeles Dodgers | 2. Atlanta Braves | LLWLWWW |
** | ALCS | 4-3 | 1. Tampa Bay Rays | 6. Houston Astros | WWWLLLW |
NLDS | 3-0 | 1. Los Angeles Dodgers | 4. San Diego Padres | (WWW) | |
NLDS | 3-0 | 2. Atlanta Braves | 6. Miami Marlins | (WWW) | |
ALDS | 3-2 | 1. Tampa Bay Rays | 5. New York Yankees | (LWWLW) | |
ALDS | 3-1 | 6. Houston Astros | 2. Oakland Athletics | (WWLW) | |
NLWC** | 2-0 | 1. Los Angeles Dodgers (43-17) | 8. Milwaukee Brewers (29-31) | WW | |
NLWC** | 2-0 | 2. Atlanta Braves (35-25) | 7. Cincinnati Reds (31-29) | WW | |
NLWC** | 2-0 | 6. Miami Marlins (31-29) | 3. Chicago Cubs (34-26) | WW | |
NLWC** | 2-1 | 4. San Diego Padres (37-23) | 5. St. Louis Cardinals (30-28) | LWW | |
ALWC** | 2-0 | 1. Tampa Bay Rays (40-20) | 8. Toronto Blue Jays (32-28) | WW | |
ALWC** | 2-1 | 2. Oakland Athletics (36-24) | 7. Chicago White Sox (35-25) | LWW | |
ALWC** | 2-0 | 6. Houston Astros (29-31) | 3. Minnesota Twins (36-24) | WW | |
ALWC** | 2-0 | 5. New York Yankees (33-27) | 4. Cleveland Indians (35-25) | WW | |
Note: The 2020 World Series and NLCS were held at Globe Life Field in Arlington, TX, with a limited number of fans, and the 2020 ALCS was held at Petco Park in San Diego, CA with no fans.