** indicates that, due to the COVID-19 pandemic, 2020 play was shortened to 23 games (instead of 34), returned to play with the MLS is Back Tournament, and had expanded playoffs.
* indicates MLS Supporters' Shield winner (est. 1999) for most points in the regular season
Year | Champion | Result | Runner-up | Venue | Date | TV | |
---|---|---|---|---|---|---|---|
2022 | Los Angeles FC (LAFC) * | 3-3 | (3-0 on PKs) | Philadelphia Union | Banc of California Stadium, Los Angeles, California | 11/5/2022 | Fox |
2021 | New York City FC | 1-1 | (4-2 on PKs) | Portland Timbers | Providence Park, Portland, Oregon | 12/11/2021 | ABC |
2020** | Columbus Crew SC | 3-0 | Seattle Sounders FC | MAPFRE Stadium, Columbus, Ohio | 12/12/2020 | Fox | |
2019 | Seattle Sounders FC | 3-1 | Toronto FC | CenturyLink Field, Seattle, Washington | 11/10/2019 | ABC | |
2018 | Atlanta United FC | 2-0 | Portland Timbers | Mercedes-Benz Stadium, Atlanta, Georgia | 12/8/2018 | Fox | |
2017 | Toronto FC * | 2-0 | Seattle Sounders FC | BMO Field, Toronto, Ontario | 12/9/2017 | ESPN | |
2016 | Seattle Sounders FC | 0-0 | (5-4 on PKs) | Toronto FC | BMO Field, Toronto, Ontario | 12/10/2016 | Fox |
2015 | Portland Timbers | 2-1 | Columbus Crew SC | MAPFRE Stadium, Columbus, Ohio | 12/6/2015 | ESPN | |
2014 | Los Angeles Galaxy | 2-1 | (e.t.) | New England Revolution | StubHub Center, Carson, California | 12/7/2014 | ESPN |
2013 | Sporting Kansas City | 1-1 | (7-6 on PKs) | Real Salt Lake | Sporting Park, Kansas City, Kansas | 12/7/2013 | ESPN |
2012 | Los Angeles Galaxy | 3-1 | Houston Dynamo | Home Depot Center, Carson, California | 12/1/2012 | ESPN | |
2011 | Los Angeles Galaxy * | 1-0 | Houston Dynamo | Home Depot Center, Carson, California | 11/20/2011 | ESPN | |
2010 | Colorado Rapids | 2-1 | (e.t.) | FC Dallas | BMO Field, Toronto, Ontario | 11/21/2010 | ESPN |
2009 | Real Salt Lake | 1-1 | (5-4 on PKs) | Los Angeles Galaxy | Qwest Field, Seattle, Washington | 11/22/2009 | ESPN |
2008 | Columbus Crew * | 3-1 | New York Red Bulls | Home Depot Center, Carson, California | 11/23/2008 | ABC | |
2007 | Houston Dynamo | 2-1 | New England Revolution | RFK Memorial Stadium, Washington, D.C. | 11/18/2007 | ABC | |
2006 | Houston Dynamo | 1-1 | (4-3 on PKs) | New England Revolution | Pizza Hut Park, Frisco, Texas | 11/12/2006 | ABC |
2005 | Los Angeles Galaxy | 1-0 | (e.t.) | New England Revolution | Pizza Hut Park, Frisco, Texas | 11/13/2005 | ABC |
2004 | D.C. United | 3-2 | Kansas City Wizards | Home Depot Center, Carson, California | 11/14/2004 | ABC | |
2003 | San Jose Earthquakes | 4-2 | Chicago Fire * | Home Depot Center, Carson, California | 11/23/2003 | ABC | |
2002 | Los Angeles Galaxy * | 1-0 | (e.t.) | New England Revolution | Gillette Stadium, Foxborough, Massachusetts | 10/20/2002 | ABC |
2001 | San Jose Earthquakes | 2-1 | (e.t.) | Los Angeles Galaxy | Crew Stadium, Columbus, Ohio | 10/21/2001 | ABC |
2000 | Kansas City Wizards * | 1-0 | Chicago Fire | RFK Memorial Stadium, Washington, D.C. | 10/15/2000 | ABC | |
1999 | D.C. United * | 2-0 | Los Angeles Galaxy | Foxboro Stadium, Foxborough, Massachusetts | 11/21/1999 | ABC | |
1998 | Chicago Fire | 2-0 | D.C. United | Rose Bowl, Pasadena, California | 10/25/1998 | ABC | |
1997 | D.C. United * | 2-1 | Colorado Rapids | RFK Memorial Stadium, Washington, D.C. | 10/26/1997 | ABC | |
1996 | D.C. United | 3-2 | (e.t.) | Los Angeles Galaxy | Foxboro Stadium, Foxborough, Massachusetts | 10/20/1996 | ABC |
Note: The 2019 season switched the MLS playoffs to a single-elimination knockout tournament (compared to the two-leg series of years past). If tied, teams play 30 minutes of extra time (e.t.), followed by a penalty kick (PK) shootout, if needed.