(#) indicates tournament seeding
Year | Champion | Score | Runner-up | Winning Coach | Final Four Site |
---|---|---|---|---|---|
2024 | Connecticut (1) | 75-60 | Purdue (1) | Dan Hurley | State Farm Stadium - Glendale, AZ |
Purdue (1) Big Ten | 63-50 | N.C. State (11) ACC | |||
Connecticut (1) Big East | 86-72 | Alabama (4) SEC | |||
2023 | Connecticut (4) | 76-59 | San Diego State (5) | Dan Hurley | NRG Stadium - Houston, TX |
San Diego State (5) Mountain West | 72-71 | Florida Atlantic (9) Conf. USA | |||
Connecticut (4) Big East | 72-59 | Miami (5) ACC | |||
2022 | Kansas (1) | 72-69 | North Carolina (8) | Bill Self | Caesars Superdome - New Orleans, LA |
Kansas (1) Big 12 | 81-65 | Villanova (2) Big East | |||
North Carolina (8) ACC | 81-77 | Duke (2) ACC | |||
2021 | Baylor (1) | 86-70 | Gonzaga (1) | Scott Drew | Lucas Oil Stadium - Indianapolis, IN |
Baylor (1) Big 12 | 78-59 | Houston (2) AAC | |||
Gonzaga (1) West Coast | 93-90 (OT) | UCLA (11) Pac-12 | |||
2020 | CANCELLED | due to | COVID-19 | PANDEMIC | Mercedes-Benz Stadium - Atlanta, GA |
2019 | Virginia (1) | 85-77 (OT) | Texas Tech (3) | Tony Bennett | U.S. Bank Stadium - Minneapolis, MN |
Virginia (1) ACC | 63-62 | Auburn (5) SEC | |||
Texas Tech (3) Big 12 | 61-51 | Michigan State (2) Big Ten | |||
2018 | Villanova (1) | 79-62 | Michigan (3) | Jay Wright | Alamodome - San Antonio, TX |
NOVA | 95-79 | Kansas (1) | |||
MICH | 69-57 | Loyola-Chicago (11) | |||
2017 | North Carolina (1) | 71-65 | Gonzaga (1) | Roy Williams | University of Phoenix Stadium - Glendale, AZ |
UNC | 77-76 | Oregon (3) | |||
GONZ | 77-73 | South Carolina (7) | |||
2016 | Villanova (2) | 77-74 | North Carolina (1) | Jay Wright | NRG Stadium - Houston, TX |
NOVA | 95-51 | Oklahoma (2) | |||
UNC | 83-66 | Syracuse (10) | |||
2015 | Duke (1) | 68-63 | Wisconsin (1) | Mike Krzyzewski | Lucas Oil Stadium - Indianapolis, IN |
DUKE | 81-61 | Michigan State (7) | |||
WIS | 71-64 | Kentucky (1) | |||
2014 | Connecticut (7) | 60-54 | Kentucky (8) | Kevin Ollie | AT&T Stadium - Arlington, TX |
UCONN | 63-53 | Florida (1) | |||
UK | 74-73 | Wisconsin (2) | |||
2013 | Louisville (1) | 82-76 | Michigan (4) | Rick Pitino | Georgia Dome - Atlanta, GA |
LOU | 72-68 | Wichita State (9) | |||
MICH | 61-56 | Syracuse (4) | |||
2012 | Kentucky (1) | 67-59 | Kansas (2) | John Calipari | Mercedes-Benz Superdome - New Orleans, LA |
UK | 69-61 | Louisville (4) | |||
KU | 64-62 | Ohio State (2) | |||
2011 | Connecticut (3) | 53-41 | Butler (8) | Jim Calhoun | Reliant Stadium - Houston, TX |
UCONN | 56-55 | Kentucky (4) | |||
BU | 70-62 | VCU (11) | |||
2010 | Duke (1) | 61-59 | Butler (5) | Mike Krzyzewski | Lucas Oil Stadium - Indianapolis, IN |
DUKE | 78-57 | West Virginia (2) | |||
BUT | 52-50 | Michigan State (5) | |||
2009 | North Carolina (1) | 89-72 | Michigan State (2) | Roy Williams | Ford Field - Detroit, MI |
UNC | 83-69 | Villanova (3) | |||
MSU | 82-73 | Connecticut (1) | |||
2008 | Kansas (1) | 75-68 (OT) | Memphis (1) | Bill Self | Alamodome - San Antonio, TX |
KU | 84-66 | North Carolina (1) | |||
MEM | 78-63 | UCLA (1) | |||
2007 | Florida (1) | 84-75 | Ohio State (1) | Billy Donovan | Georgia Dome - Atlanta, GA |
FLA | 76-66 | UCLA (2) | |||
OSU | 67-60 | Georgetown (2) | |||
2006 | Florida (3) | 73-57 | UCLA (2) | Billy Donovan | RCA Dome - Indianapolis, IN |
FLA | 73-58 | George Mason (11) | |||
UCLA | 59-45 | LSU (4) | |||
2005 | North Carolina (1) | 75-70 | Illinois (1) | Roy Williams | Edward Jones Dome - St. Louis, MO |
UNC | 87-71 | Michigan State (5) | |||
ILL | 72-57 | Louisville (4) | |||
2004 | Connecticut (2) | 82-73 | Georgia Tech (3) | Jim Calhoun | Alamodome - San Antonio, TX |
UCONN | 79-78 | Duke (1) | |||
GT | 67-65 | Oklahoma State (2) | |||
2003 | Syracuse (3) | 81-78 | Kansas (2) | Jim Boeheim | Louisiana Superdome - New Orleans, LA |
SYR | 95-84 | Texas (1) | |||
KU | 94-61 | Marquette (3) | |||
2002 | Maryland (1) | 64-52 | Indiana (5) | Gary Williams | Georgia Dome - Atlanta, GA |
UMD | 97-88 | Kansas (1) | |||
IND | 73-64 | Oklahoma (2) | |||
2001 | Duke (1) | 82-72 | Arizona (2) | Mike Krzyzewski | Hubert H. Humphrey Metrodome - Minneapolis, MN |
DUKE | 95-84 | Maryland (3) | |||
ARIZ | 80-61 | Michigan State (1) | |||
2000 | Michigan State (1) | 89-76 | Florida (5) | Tom Izzo | RCA Dome - Indianapolis, IN |
MSU | 53-41 | Wisconsin (8) | |||
FLA | 71-59 | North Carolina (8) | |||
1999 | Connecticut (1) | 77-74 | Duke (1) | Jim Calhoun | Tropicana Field - St. Petersburg, FL |
UCONN | 64-58 | Ohio State (4) | |||
DUKE | 68-62 | Michigan State (1) | |||
1998 | Kentucky (2) | 78-69 | Utah (3) | Tubby Smith | Alamodome - San Antonio, TX |
UK | 86-85 (OT) | Stanford (3) | |||
UTAH | 65-59 | North Carolina (1) | |||
1997 | Arizona (4) | 84-79 (OT) | Kentucky (1) | Lute Olson | RCA Dome - Indianapolis, IN |
ARIZ | 66-58 | North Carolina (1) | |||
UK | 78-69 | Minnesota (1) | |||
1996 | Kentucky (1) | 76-67 | Syracuse (4) | Rick Pitino | Continental Airlines Arena - East Rutherford, NJ |
UK | 81-74 | UMass (1) | |||
SYR | 77-69 | Mississippi State (5) | |||
1995 | UCLA (1) | 89-78 | Arkansas (2) | Jim Harrick | Kingdome - Seattle, WA |
UCLA | 74-61 | Oklahoma State (4) | |||
ARK | 75-68 | North Carolina (2) | |||
1994 | Arkansas (1) | 76-72 | Duke (2) | Nolan Richardson | Charlotte Coliseum - Charlotte, NC |
ARK | 91-82 | Arizona (2) | |||
DUKE | 70-65 | Florida (3) | |||
1993 | North Carolina (1) | 77-71 | Michigan (1) | Dean Smith | Louisiana Superdome - New Orleans, LA |
UNC | 78-68 | Kansas (2) | |||
MICH | 81-78 (OT) | Kentucky (1) | |||
1992 | Duke (1) | 71-51 | Michigan (6) | Mike Krzyzewski | Hubert H. Humphrey Metrodome - Minneapolis, MN |
DUKE | 81-78 | Indiana (2) | |||
MICH | 76-72 | Cincinnati (4) | |||
1991 | Duke (1) | 72-65 | Kansas (3) | Mike Krzyzewski | RCA Dome - Indianapolis, IN |
DUKE | 79-77 | UNLV (1) | |||
KU | 79-73 | North Carolina (2) | |||
1990 | UNLV (1) | 103-73 | Duke (3) | Jerry Tarkanian | McNichols Sports Arena - Denver, CO |
UNLV | 90-81 | Georgia Tech (4) | |||
DUKE | 97-83 | Arkansas (4) | |||
1989 | Michigan (3) | 80-79 (OT) | Seton Hall (3) | Steve Fisher | Kingdome - Seattle, WA |
MICH | 83-81 | Illinois (1) | |||
SHU | 95-78 | Duke (2) | |||
1988 | Kansas (6) | 83-79 | Oklahoma (1) | Larry Brown | Kemper Arena - Kansas City, MO |
KU | 66-59 | Duke (2) | |||
OKLA | 86-78 | Arizona (1) | |||
1987 | Indiana (1) | 74-73 | Syracuse (2) | Bob Knight | Louisiana Superdome - New Orleans, LA |
IND | 97-93 | UNLV (1) | |||
SYR | 77-63 | Providence (6) | |||
1986 | Louisville (2) | 72-69 | Duke (1) | Denny Crum | Reunion Arena - Dallas, TX |
LOU | 88-77 | LSU (11) | |||
DUKE | 71-67 | Kansas (1) | |||
1985 | Villanova (8) | 66-64 | Georgetown (1) | Rollie Massimino | Rupp Arena - Lexington, KY |
NOVA | 52-45 | Memphis State (2) | |||
GU | 77-59 | St. John's (1) | |||
1984 | Georgetown (1) | 84-75 | Houston (2) | John Thompson | Kingdome - Seattle, WA |
GU | 53-40 | Kentucky (1) | |||
HOU | 49-47 (OT) | Virginia (7) | |||
1983 | N.C. State (6) | 54-52 | Houston (1) | Jim Valvano | The Pit - Albuquerque, NM |
NCST | 67-60 | Georgia (4) | |||
HOU | 94-81 | Louisville (1) | |||
1982 | North Carolina (1) | 63-62 | Georgetown (1) | Dean Smith | Louisiana Superdome - New Orleans, LA |
UNC | 68-63 | Houston (6) | |||
GU | 50-46 | Louisville (3) | |||
1981 | Indiana (3) | 63-50 | North Carolina (2) | Bob Knight | The Spectrum - Philadelphia, PA |
IND | 67-49 | LSU (1) | |||
UNC | 78-65 | Virginia (1) | |||
1980 | Louisville (2) | 59-54 | UCLA (8) | Denny Crum | Market Square Arena - Indianapolis, IN |
LOU | 80-72 | Iowa (5) | |||
UCLA | 67-62 | Purdue (6) | |||
1979 | Michigan State (2) | 75-64 | Indiana St. (1) | Jud Heathcote | Special Events Center - Salt Lake City, UT |
MSU | 101-67 | Pennsylvania (9) | |||
INDST | 76-74 | DePaul (2) | |||
1978 | Kentucky | 94-88 | Duke | Joe Hall | The Checkerdome - St. Louis, MO |
UK | 64-59 | Arkansas | |||
DUKE | 90-86 | Notre Dame | |||
1977 | Marquette | 67-59 | North Carolina | Al McGuire | The Omni - Atlanta, GA |
MARQ | 51-49 | UNC-Charlotte | |||
UNC | 84-83 | UNLV | |||
1976 | Indiana | 86-68 | Michigan | Bob Knight | The Spectrum - Philadelphia, PA |
IND | 65-51 | UCLA | |||
MICH | 86-70 | Rutgers | |||
1975 | UCLA | 92-85 | Kentucky | John Wooden | San Diego Sports Arena - San Diego, CA |
UCLA | 75-74 (OT) | Louisville | |||
UK | 95-79 | Syracuse | |||
1974 | N.C. State | 76-64 | Marquette | Norm Sloan | Greensboro Coliseum - Greensboro, NC |
NCST | 80-77 (2OT) | UCLA | |||
MARQ | 64-51 | Kansas | |||
1973 | UCLA | 87-66 | Memphis State | John Wooden | St. Louis Arena - St. Louis, MO |
UCLA | 70-59 | Indiana | |||
MEM | 98-85 | Providence | |||
1972 | UCLA | 81-76 | Florida State | John Wooden | Memorial Sports Arena - Los Angeles, CA |
UCLA | 96-77 | Louisville | |||
FSU | 79-75 | North Carolina | |||
1971 | UCLA | 68-62 | Villanova | John Wooden | Astrodome - Houston, TX |
UCLA | 68-60 | Kansas | |||
NOVA | 92-89 (2OT) | Western Kentucky | |||
1970 | UCLA | 80-69 | Jacksonville | John Wooden | Cole Field House - College Park, MD |
UCLA | 93-77 | New Mexico State | |||
JAX | 91-83 | Saint Bonaventure | |||
1969 | UCLA | 92-72 | Purdue | John Wooden | Freedom Hall - Louisville, KY |
UCLA | 85-82 | Drake | |||
PUR | 92-65 | North Carolina | |||
1968 | UCLA | 78-55 | North Carolina | John Wooden | Memorial Sports Arena - Los Angeles, CA |
UCLA | 101-69 | Houston | |||
UNC | 80-66 | Ohio State | |||
1967 | UCLA | 79-64 | Dayton | John Wooden | Freedom Hall - Louisville, KY |
UCLA | 73-58 | Houston | |||
DAY | 76-62 | North Carolina | |||
1966 | Texas Western (UTEP) | 72-65 | Kentucky | Don Haskins | Cole Field House - College Park, MD |
UTEP | 85-78 | Utah | |||
UK | 83-79 | Duke | |||
1965 | UCLA | 91-80 | Michigan | John Wooden | Memorial Coliseum - Portland, OR |
UCLA | 108-89 | Wichita State | |||
MICH | 93-76 | Princeton | |||
1964 | UCLA | 98-83 | Duke | John Wooden | Municipal Auditorium - Kansas City, MO |
UCLA | 90-84 | Kansas State | |||
DUKE | 91-80 | Michigan | |||
1963 | Loyola-Chicago | 60-58 (OT) | Cincinnati | George Ireland | Freedom Hall - Louisville, KY |
LUC | 94-75 | Duke | |||
CIN | 80-46 | Oregon State | |||
1962 | Cincinnati | 71-59 | Ohio State | Ed Jucker | Freedom Hall - Louisville, KY |
CIN | 72-70 | UCLA | |||
OSU | 84-68 | Wake Forest | |||
1961 | Cincinnati | 70-65 (OT) | Ohio State | Ed Jucker | Municipal Auditorium - Kansas City, MO |
CIN | 82-67 | Utah | |||
OSU | 95-69 | St. Joseph's (PA) | |||
1960 | Ohio State | 75-55 | California | Fred Taylor | Cow Palace - Daly City, CA (San Francisco) |
OSU | 76-54 | NYU | |||
CAL | 77-69 | Cincinnati | |||
1959 | California | 71-70 | West Virginia | Pete Newell | Freedom Hall - Louisville, KY |
CAL | 64-58 | Cincinnati | |||
WVU | 94-79 | Louisville | |||
1958 | Kentucky | 84-72 | Seattle | Adolph Rupp | Freedom Hall - Louisville, KY |
UK | 61-60 | Temple | |||
SEA | 73-51 | Kansas State | |||
1957 | North Carolina | 54-53 (3OT) | Kansas | Frank McGuire | Municipal Auditorium - Kansas City, MO |
UNC | 74-70 (3OT) | Michigan State | |||
KU | 80-56 | San Francisco | |||
1956 | San Francisco | 83-71 | Iowa | Phil Woolpert | McGaw Memorial Hall - Evanston, IL |
SF | 86-68 | SMU | |||
IOWA | 83-76 | Temple | |||
1955 | San Francisco | 77-63 | LaSalle | Phil Woolpert | Municipal Auditorium - Kansas City, MO |
SF | 62-50 | Colorado | |||
LSAL | 76-73 | Iowa | |||
1954 | LaSalle | 92-76 | Bradley | Ken Loeffler | Municipal Auditorium - Kansas City, MO |
LSAL | 69-54 | Penn State | |||
BRAD | 74-72 | USC | |||
1953 | Indiana | 69-68 | Kansas | Branch McCracken | Municipal Auditorium - Kansas City, MO |
IND | 80-67 | LSU | |||
KU | 79-53 | Washington | |||
1952 | Kansas | 80-63 | St. John's | Phog Allen | Hec Edmundson Pavilion - Seattle, WA |
KU | 74-55 | Santa Clara | |||
SJU | 61-59 | Illinois | |||
1951 | Kentucky | 68-58 | Kansas State | Adolph Rupp | Williams Arena - Minneapolis, MN |
UK | 76-74 | Illinois | |||
KSU | 68-44 | Oklahoma State | |||
1950 | CCNY | 71-68 | Bradley | Nat Holman | Madison Square Garden - New York, NY |
CCNY | 78-73 | N.C. State | |||
BRAD | 68-66 | Baylor | |||
1949 | Kentucky | 46-36 | Oklahoma State | Adolph Rupp | Hec Edmundson Pavilion - Seattle, WA |
UK | 76-47 | Illinois | |||
OKS | 55-30 | Oregon State | |||
1948 | Kentucky | 58-42 | Baylor | Adolph Rupp | Madison Square Garden - New York, NY |
UK | 60-52 | Holy Cross | |||
BAY | 60-52 | Kansas State | |||
1947 | Holy Cross | 58-47 | Oklahoma | Doggie Julian | Madison Square Garden - New York, NY |
HOLY | 60-45 | CCNY | |||
OKLA | 55-54 | Texas | |||
1946 | Oklahoma State | 43-40 | North Carolina | Henry Iba | Madison Square Garden - New York, NY |
OKST | 52-35 | California | |||
UNC | 60-57 (OT) | Ohio State | |||
1945 | Oklahoma State | 49-45 | NYU | Henry Iba | Madison Square Garden - New York, NY |
OKST | 68-41 | Arkansas | |||
NYU | 70-65 (OT) | Ohio State | |||
1944 | Utah | 42-40 (OT) | Dartmouth | Vadal Peterson | Madison Square Garden - New York, NY |
UTAH | 40-31 | Iowa State | |||
DART | 60-53 | Ohio State | |||
1943 | Wyoming | 46-34 | Georgetown | Everett Shelton | Madison Square Garden - New York, NY |
WYO | 58-54 | Texas | |||
GU | 53-49 | DePaul | |||
1942 | Stanford | 53-38 | Dartmouth | Everett Dean | Municipal Auditorium - Kansas City, MO |
STAN | 46-35 | Colorado | |||
DART | 47-28 | Kentucky | |||
1941 | Wisconsin | 39-34 | Washington State | Bud Foster | Municipal Auditorium - Kansas City, MO |
WIS | 36-30 | Pittsburgh | |||
WSU | 64-53 | Arkansas | |||
1940 | Indiana | 60-42 | Kansas | Branch McCracken | Municipal Auditorium - Kansas City, MO |
IND | 39-30 | Duquesne | |||
KU | 43-42 | USC | |||
1939 | Oregon | 46-33 | Ohio State | Howard Hobson | Patten Gymnasium - Evanston, IL |
ORE | 55-37 | Oklahoma | |||
OSU | 53-36 | Villanova |
School / University |
Champs | Final Fours | Years in Final Four (Bold = Champion) |
|
---|---|---|---|---|
Arizona | 2001, 1997, 1994, 1988 | |||
Arkansas | 1995, 1994, 1990 | |||
Auburn | 2019 | |||
Baylor | 2021 | |||
Butler | 2011, 2010 | |||
Cincinnati | 1992 | |||
Connecticut | 2023, 2014, 2011, 2009, 2004, 1999 | |||
Duke | 2022, 2015, 2010, 2004, 2001, 1999, 1994, 1992, 1991, 1990, 1989, 1988, 1986 | |||
Florida | 2014, 2007, 2006, 2000, 1994 | |||
Florida Atlantic | 2023 | |||
George Mason | 2006 | |||
Georgetown | 2007, 1985, 1984, 1982 | |||
Georgia | 1983 | |||
Georgia Tech | 2004, 1990 | |||
Gonzaga | 2021, 2017 | |||
Houston | 2021, 1984, 1983, 1982 | |||
Illinois | 2005, 1989 | |||
Indiana | 2002, 1992, 1987, 1981 | |||
Iowa | 1980 | |||
Kansas | 2022, 2018, 2012, 2008, 2003, 2002, 1993, 1991, 1988, 1986 | |||
Kentucky | 2015, 2014, 2012, 2011, 1998, 1997, 1996, 1993, 1984 | |||
Louisville | 2013, 2012, 2005, 1986, 1983, 1982, 1980 | |||
Loyola-Chicago | 2018 | |||
LSU | 2006, 1986, 1981 | |||
Marquette | 2003 | |||
Maryland | 2002, 2001 | |||
Memphis | 2008, 1985 | |||
Miami | 2023 | |||
Michigan | 2018, 2013, 1993, 1992, 1989 | |||
Michigan State | 2019, 2015, 2010, 2009, 2005, 2001, 2000, 1999 | |||
Minnesota | 1997 | |||
Mississippi State | 1996 | |||
N.C. State | 1983 | |||
North Carolina | 2022, 2017, 2016, 2009, 2008, 2005, 2000, 1998, 1997, 1995, 1993, 1991, 1982, 1981 | |||
Ohio State | 2012, 2007, 1999 | |||
Oklahoma | 2016, 2002, 1988 | |||
Oklahoma State | 2004, 1995 | |||
Oregon | 2017 | |||
Providence | 1987 | |||
Purdue | 1980 | |||
San Diego State | 2023 | |||
Seton Hall | 1989 | |||
South Carolina | 2017 | |||
Stanford | 1998 | |||
St. John's | 1985 | |||
Syracuse | 2016, 2013, 2003, 1996, 1987 | |||
Texas | 2003 | |||
Texas Tech | 2019 | |||
UCLA | 2021, 2008, 2007, 2006, 1995, 1980 | |||
UMass | 1996 | |||
UNLV | 1991, 1990, 1987 | |||
Utah | 1998 | |||
VCU | 2011 | |||
Villanova | 2022, 2018, 2016, 2009, 1985 | |||
Virginia | 2019, 1984, 1981 | |||
West Virginia | 2010 | |||
Wichita State | 2013 | |||
Wisconsin | 2015, 2014, 2000 |