World Series
| Playoffs: Today to 2020
|
Playoffs: 2019 to 1994
| Playoffs: 1993 to 1969
|
All-Star Games
| MLB Awards
| Jump to Bottom
| Date | Winning League | Score | Ballpark | Host Team | Home Run Derby Winner |
|---|---|---|---|---|---|
| 2026-07-14 | Citizens Bank Park (NL) | Philadelphia Phillies | |||
| 2025-07-15 | National | 6-6 (4-3 on SO) | Truist Park (NL) | Atlanta Braves | Cal Raleigh, Seattle, C |
| 2024-07-16 | American | 5-3 | Globe Life Park (AL) | Texas Rangers | Teoscar Hernández, LA Dodgers, OF |
| 2023-07-11 | National | 3-2 | T-Mobile Park (AL) | Seattle Mariners | Vladimir Guerrero Jr., Toronto, 1B |
| 2022-07-19 | American | 3-2 | Dodger Stadium (NL) | Los Angeles Dodgers | Juan Soto, Washington, OF |
| 2021-07-13 | American | 5-2 | Coors Field (NL) | Colorado Rockies | Pete Alonso, NY Mets, 1B |
| 2020-07-14 | NO ALL-STAR GAME | due to | COVID-19 PANDEMIC | N/A | HR Derby CANCELLED due to COVID-19 |
| 2019-07-09 | American | 4-3 | Progressive Field (AL) | Cleveland Indians | Pete Alonso, NY Mets, 1B |
| 2018-07-17 | American | 8-6 (10) | Nationals Park (NL) | Washington Nationals | Bryce Harper, Washington, OF |
| 2017-07-11 | American | 2-1 (10) | Marlins Park (NL) | Miami Marlins | Aaron Judge, NY Yankees, OF |
| 2016-07-12 | American | 4-2 | Petco Park (NL) | San Diego Padres | Giancarlo Stanton, Miami, OF |
| 2015-07-14 | American | 6-3 | Great American Ball Park (NL) | Cincinnati Reds | Todd Frazier, Cincinnati, 3B |
| 2014-07-15 | American | 5-3 | Target Field (AL) | Minnesota Twins (AL) | Yoenis Cespedes, Oakland, OF |
| 2013-07-16 | American | 3-0 | Citi Field (NL) | New York Mets (NL) | Yoenis Cespedes, Oakland, OF |
| 2012-07-10 | National | 8-0 | Kauffman Stadium (AL) | Kansas City Royals | Prince Fielder, Detroit, 1B |
| 2011-07-12 | National | 5-1 | Chase Field (NL) | Arizona Diamondbacks | Robinson Cano, NY Yankees, 2B |
| 2010-07-13 | National | 3-1 | Angel Stadium of Anaheim (AL) | Los Angeles Angels of Anaheim | David Ortiz, Boston, DH |
| 2009-07-14 | American | 4-3 | Busch Stadium (NL) | St. Louis Cardinals | Prince Fielder, Milwaukee, 1B |
| 2008-07-15 | American | 4-3 (15) | Yankee Stadium (AL) | New York Yankees | Justin Morneau, Minnesota, 1B |
| 2007-07-10 | American | 5-4 | AT&T Park (NL) | San Francisco Giants | Vladimir Guerrero, LA Angels, OF |
| 2006-07-11 | American | 3-2 | PNC Park (NL) | Pittsburgh Pirates | Ryan Howard, Philadelphia, 1B |
| 2005-07-12 | American | 7-5 | Comerica Park (AL) | Detroit Tigers | Bobby Abreu, Philadelphia, OF |
| 2004-07-13 | American | 9-4 | Minute Maid Park (AL) | Houston Astros | Miguel Tejada, Baltimore, SS |
| 2003-07-15 | American | 7-6 | U.S. Cellular Field (AL) | Chicago White Sox | Garret Anderson, Anaheim, OF |
| 2002-07-09 | TIE | 7-7 (11) | Miller Park (NL) | Milwaukee Brewers | Jason Giambi, NY Yankees, 1B |
| 2001-07-10 | American | 4-1 | Safeco Field (AL) | Seattle Mariners | Luis Gonzalez, Arizona, OF |
| 2000-07-11 | American | 6-3 | Turner Field (NL) | Atlanta Braves | Sammy Sosa, Chi Cubs, OF |
| 1999-07-13 | American | 4-1 | Fenway Park (AL) | Boston Red Sox | Ken Griffey Jr., Seattle, OF |
| 1998-07-07 | American | 13-8 | Coors Field (NL) | Colorado Rockies | Ken Griffey Jr., Seattle, OF |
| 1997-07-08 | American | 3-1 | Jacobs Field (AL) | Cleveland Indians | Tino Martinez, NY Yankees, 1B |
| 1996-07-09 | National | 6-0 | Veterans Stadium (NL) | Philadelphia Phillies | Barry Bonds, San Francisco, OF |
| 1995-07-11 | National | 3-2 | The Ballpark in Arlington (AL) | Texas Rangers | Frank Thomas, Chi White Sox, 1B |
| 1994-07-12 | National | 8-7 (10) | Three Rivers Stadium (NL) | Pittsburgh Pirates | Ken Griffey Jr., Seattle, OF |
| 1993-07-13 | American | 9-3 | Oriole Park at Camden Yards (AL) | Baltimore Orioles | Juan Gonzalez, Texas, OF |
| 1992-07-14 | American | 13-6 | Jack Murphy Stadium (NL) | San Diego Padres | Mark McGwire, Oakland, 1B |
| 1991-07-09 | American | 4-2 | SkyDome (AL) | Toronto Blue Jays | Cal Ripken Jr., Baltimore, SS |
| 1990-07-10 | American | 2-0 | Wrigley Field (NL) | Chicago Cubs | Ryne Sandberg, Chi Cubs, 2B |
| 1989-07-11 | American | 5-3 | Anaheim Stadium (AL) | California Angels | Eric Davis, Cincinnati, OF & Ruben Sierra, Texas, OF |
| 1988-07-12 | American | 2-1 | Riverfront Stadium (NL) | Cincinnati Reds | HR Derby CANCELLED due to weather |
| 1987-07-14 | National | 2-0 (13) | Oakland-Alameda County Coliseum (AL) | Oakland Athletics | Andre Dawson, Chi Cubs, OF |
| 1986-07-15 | American | 3-2 | Astrodome (NL) | Houston Astros | Wally Joyner, California, 1B |
| 1985-07-16 | National | 6-1 | Hubert H. Humphrey Metrodome (AL) | Minnesota Twins | Darryl Strawberry, NY Mets, OF |
| 1984-07-10 | National | 3-1 | Candlestick Park (NL) | San Francisco Giants | Dave Parker, Cincinnati, OF |
| 1983-07-06 | American | 13-3 | Comiskey Park (AL) | Chicago White Sox | |
| 1982-07-13 | National | 4-1 | Olympic Stadium (NL) | Montreal Expos | |
| 1981-08-09 | National | 5-4 | Cleveland Stadium (AL) | Cleveland Indians | |
| 1980-07-08 | National | 4-2 | Dodger Stadium (NL) | Los Angeles Dodgers | |
| 1979-07-17 | National | 7-6 | Kingdome (AL) | Seattle Mariners | |
| 1978-07-11 | National | 7-3 | San Diego Stadium (NL) | San Diego Padres | |
| 1977-07-19 | National | 7-5 | Yankee Stadium (AL) | New York Yankees | |
| 1976-07-13 | National | 7-1 | Veterans Stadium (NL) | Philadelphia Phillies | |
| 1975-07-15 | National | 6-3 | County Stadium (AL) | Milwaukee Brewers | |
| 1974-07-23 | National | 7-2 | Three Rivers Stadium (NL) | Pittsburgh Pirates | |
| 1973-07-24 | National | 7-1 | Royals Stadium (AL) | Kansas City Royals | |
| 1972-07-25 | National | 4-3 (10) | Atlanta Stadium (NL) | Atlanta Braves | |
| 1971-07-13 | American | 6-4 | Tiger Stadium (AL) | Detroit Tigers | |
| 1970-07-14 | National | 5-4 (12) | Riverfront Stadium (NL) | Cincinnati Reds | |
| 1969-07-23 | National | 9-3 | RFK Stadium (AL) | Washington Senators | |
| 1968-07-09 | National | 1-0 | Astrodome (AL) | Houston Astros | |
| 1967-07-11 | National | 2-1 (15) | Anaheim Stadium (AL) | California Angels | |
| 1966-07-12 | National | 2-1 (10) | Busch Memorial Stadium (NL) | St. Louis Cardinals | |
| 1965-07-13 | National | 6-5 | Metropolitan Stadium (AL) | Minnesota Twins | |
| 1964-07-07 | National | 7-4 | Shea Stadium (NL) | New York Mets | |
| 1963-07-09 | National | 5-3 | Cleveland Stadium (AL) | Cleveland Indians | |
| 1962-07-30 (2nd game) | American | 9-4 | Wrigley Field | Chicago Cubs | |
| 1962-07-10 (1st game) | National | 3-1 | D.C. Stadium | Washington Senators | |
| 1961-07-31 (2nd game) | TIE | 1-1 (rain, 9) | Fenway Park | Boston Red Sox | |
| 1961-07-11 (1st game) | National | 5-4 (10) | Candlestick Park | San Francisco Giants | |
| 1960-07-13 (2nd game) | National | 6-0 | Yankee Stadium | New York Yankees | |
| 1960-07-11 (1st game) | National | 5-3 | Municipal Stadium | Kansas City Athletics | |
| 1959-08-03 (2nd game) | American | 5-3 | Memorial Coliseum | Los Angeles Dodgers | |
| 1959-07-07 (1st game) | National | 5-4 | Forbes Field | Pittsburgh Pirates | |
| 1958-07-08 | American | 4-3 | Memorial Stadium | Baltimore Orioles | |
| 1957-07-09 | American | 6-5 | Busch Stadium | St. Louis Cardinals | |
| 1956-07-10 | National | 7-3 | Griffith Stadium | Washington Senators | |
| 1955-07-12 | National | 6-5 (12) | County Stadium | Milwaukee Braves | |
| 1954-07-13 | American | 11-9 | Cleveland Stadium | Cleveland Indians | |
| 1953-07-14 | National | 5-1 | Crosley Field | Cincinnati Reds | |
| 1952-07-08 | National | 3-2 (rain, 5) | Shibe Park | Philadelphia Phillies | |
| 1951-07-10 | National | 8-3 | Briggs Stadium | Detroit Tigers | |
| 1950-07-11 | National | 4-3 (14) | Comiskey Park | Chicago White Sox | |
| 1949-07-12 | American | 11-7 | Ebbets Field | Brooklyn Dodgers | |
| 1948-07-13 | American | 5-2 | Sportsman's Park | St. Louis Browns | |
| 1947-07-08 | American | 2-1 | Wrigley Field | Chicago Cubs | |
| 1946-07-09 | American | 12-0 | Fenway Park | Boston Red Sox | |
| 1945-07-01 | NO ALL-STAR GAME | due to | WORLD WAR II | ||
| 1944-07-11 | National | 7-1 | Forbes Field | Pittsburgh Pirates | |
| 1943-07-13 | American | 5-3 | Shibe Park | Philadelphia Athletics | |
| 1942-07-06 | American | 3-1 | Polo Grounds | New York Giants | |
| 1941-07-08 | American | 7-5 | Briggs Stadium | Detroit Tigers | |
| 1940-07-09 | National | 4-0 | Sportsman's Park | St. Louis Cardinals | |
| 1939-07-11 | American | 3-1 | Yankee Stadium | New York Yankees | |
| 1938-07-06 | National | 4-1 | Crosley Field | Cincinnati Reds | |
| 1937-07-07 | American | 8-3 | Griffith Stadium | Washington Senators | |
| 1936-07-07 | National | 4-3 | National League Park | Boston Bees | |
| 1935-07-08 | American | 4-1 | Cleveland Stadium | Cleveland Indians | |
| 1934-07-10 | American | 9-7 | Polo Grounds | New York Giants | |
| 1933-07-06 | American | 4-2 .............. | Comiskey Park | Chicago White Sox |
Note: From 1959 to 1962, MLB played two All-Star Games each year to put more money into the players' pension fund.