** indicates that the 2020 college football season had numerous cancelled or postponed games, including some bowl games, due to the COVID-19 pandemic.
Season | Game | Winner | Score | Loser | Bowl Game (New Year's Six) | Venue | Location | Day | Date | Time (ET) | TV |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | CFP Champ. | 1. Georgia | 65-7 | 3. TCU | 2023 CFP National Championship Los Angeles | SoFi Stadium | Inglewood, CA | Mon | 1/9/2023 | 7:30PM | ESPN |
CFP Semis. | 3. TCU | 51-45 | 2. Michigan | Vrbo Fiesta Bowl | University of Phoenix Stadium | Glendale, AZ | Sat | 12/31/2022 | 4:00PM | ESPN | |
CFP Semis. | 1. Georgia | 42-41 | 4. Ohio State | Chick-fil-A Peach Bowl | Mercedes-Benz Stadium | Atlanta, GA | Sat | 12/31/2022 | 8:00PM | ESPN | |
2021-22 | CFP Champ. | 3. Georgia | 33-18 | 1. Alabama | 2022 CFP National Championship Indianapolis | Lucas Oil Stadium | Indianapolis, IN | Mon | 1/10/2022 | 8:00PM | ESPN |
CFP Semis. | 1. Alabama | 27-6 | 4. Cincinnati | Goodyear Cotton Bowl Classic | AT&T Stadium | Arlington, TX | Fri | 12/31/2021 | 3:30PM | ESPN | |
CFP Semis. | 3. Georgia | 34-11 | 2. Michigan | Capital One Orange Bowl | Hard Rock Stadium | Miami Gardens, FL | Fri | 12/31/2021 | 7:30PM | ESPN | |
2020-21** | CFP Champ. | 1. Alabama | 52-24 | 3. Ohio State | 2021 CFP National Championship Miami | Hard Rock Stadium | Miami Gardens, FL | Mon | 1/11/2021 | 8:00PM | ESPN |
CFP Semis. | 1. Alabama (11-0) | 31-14 | 4. Notre Dame (10-1) | Rose Bowl Game presented by Capital One | AT&T Stadium (due to COVID) | Arlington, TX | Fri | 1/1/2021 | 4:00PM | ESPN | |
CFP Semis. | 3. Ohio State (6-0) | 49-28 | 2. Clemson (10-1) | Allstate Sugar Bowl | Mercedes-Benz Superdome | New Orleans, LA | Fri | 1/1/2021 | 8:00PM | ESPN | |
2019-20 | CFP Champ. | 1. LSU | 42-25 | 3. Clemson | 2020 CFP National Championship New Orleans | Mercedes-Benz Superdome | New Orleans, LA | Mon | 1/13/2020 | 8:00PM | ESPN |
CFP Semis. | 1. LSU | 63-28 | 4. Oklahoma | Chick-fil-A Peach Bowl | Mercedes-Benz Stadium | Atlanta, GA | Sat | 12/28/2019 | 4:00PM | ESPN | |
CFP Semis. | 3. Clemson | 29-23 | 2. Ohio State | PlayStation Fiesta Bowl | University of Phoenix Stadium | Glendale, AZ | Sat | 12/28/2019 | 8:00PM | ESPN | |
2018-19 | CFP Champ. | 2. Clemson | 44-16 | 1. Alabama | 2019 CFP National Championship Bay Area | Levi's Stadium | Santa Clara, CA | Mon | 1/7/2019 | 8:00PM | ESPN |
CFP Semis. | 2. Clemson | 30-3 | 3. Notre Dame | Goodyear Cotton Bowl Classic | AT&T Stadium | Arlington, TX | Sat | 12/29/2018 | 4:00PM | ESPN | |
CFP Semis. | 1. Alabama | 45-34 | 4. Oklahoma | Capital One Orange Bowl | Hard Rock Stadium | Miami Gardens, FL | Sat | 12/29/2018 | 8:00PM | ESPN | |
2017-18 | CFP Champ. | 4. Alabama | 26-23 (OT) | 3. Georgia | 2018 CFP National Championship Atlanta | Mercedes-Benz Stadium | Atlanta, GA | Mon | 1/8/2018 | 8:00PM | ESPN |
CFP Semis. | 3. Georgia | 54-48 (2OT) | 2. Oklahoma | Rose Bowl Game presented by Northwestern Mutual | Rose Bowl | Pasadena, CA | Mon | 1/1/2018 | 5:10PM | ESPN | |
CFP Semis. | 4. Alabama | 24-6 | 1. Clemson | Allstate Sugar Bowl | Mercedes-Benz Superdome | New Orleans, LA | Mon | 1/1/2018 | 8:45PM | ESPN | |
2016-17 | CFP Champ. | 2. Clemson | 35-31 | 1. Alabama | 2017 CFP National Championship Tampa | Raymond James Stadium | Tampa, FL | Mon | 1/9/2017 | 8:00PM | ESPN |
CFP Semis. | 1. Alabama | 24-7 | 4. Washington | Chick-fil-A Peach Bowl | Georgia Dome | Atlanta, GA | Sat | 12/31/2016 | 3:00PM | ESPN | |
CFP Semis. | 2. Clemson | 31-0 | 3. Ohio State | PlayStation Fiesta Bowl | University of Phoenix Stadium | Glendale, AZ | Sat | 12/31/2016 | 7:00PM | ESPN | |
2015-16 | CFP Champ. | 2. Alabama | 45-40 | 1. Clemson | 2016 CFP National Championship Arizona | University of Phoenix Stadium | Glendale, AZ | Mon | 1/11/2016 | 8:30PM | ESPN |
CFP Semis. | 1. Clemson | 37-17 | 4. Oklahoma | Capital One Orange Bowl | Sun Life Stadium | Miami Gardens, FL | Thu | 12/31/2015 | 4:00PM | ESPN | |
CFP Semis. | 2. Alabama | 38-0 | 3. Michigan State | Goodyear Cotton Bowl Classic | AT&T Stadium | Arlington, TX | Thu | 12/31/2015 | 8:00PM | ESPN | |
2014-15 | CFP Champ. | 4. Ohio State | 42-20 | 2. Oregon | 2015 CFP National Championship North Texas | AT&T Stadium | Arlington, TX | Mon | 1/12/2015 | 8:30PM | ESPN |
CFP Semis. | 2. Oregon | 59-20 | 3. Florida State | Rose Bowl Game presented by Northwestern Mutual | Rose Bowl | Pasadena, CA | Thu | 1/1/2015 | 5:10PM | ESPN | |
CFP Semis. | 4. Ohio State | 42-35 | 1. Alabama | Allstate Sugar Bowl | Mercedes-Benz Superdome | New Orleans, LA | Thu | 1/1/2015 | 8:30PM | ESPN | |
2013-14 | BCS Champ. | 1. Florida State | 34-31 | 2. Auburn | 2014 Vizio BCS National Championship Game | Rose Bowl | Pasadena, CA | Mon | 1/6/2014 | 8:30PM | ESPN |
2012-13 | BCS Champ. | 2. Alabama | 42-14 | 1. Notre Dame | 2013 Discover BCS National Championship Game | Sun Life Stadium | Miami Gardens, FL | Mon | 1/7/2013 | 8:30PM | ESPN |
2011-12 | BCS Champ. | 2. Alabama | 21-0 | 1. LSU | 2012 Allstate BCS National Championship Game | Mercedes-Benz Superdome | New Orleans, LA | Mon | 1/9/2012 | 8:30PM | ESPN |
2010-11 | BCS Champ. | 1. Auburn | 22-19 | 2. Oregon | 2011 Tostitos BCS National Championship Game | University of Phoenix Stadium | Glendale, AZ | Mon | 1/10/2011 | 8:30PM | ESPN |
2009-10 | BCS Champ. | 1. Alabama | 37-21 | 2. Texas | 2010 Citi BCS National Championship Game | Rose Bowl | Pasadena, CA | Thu | 1/7/2010 | 8:00PM | ABC |
2008-09 | BCS Champ. | 2. Florida | 24-14 | 1. Oklahoma | 2009 FedEx BCS National Championship Game | Dolphin Stadium | Miami Gardens, FL | Thu | 1/8/2009 | 8:00PM | Fox |
2007-08 | BCS Champ. | 2. LSU | 38-24 | 1. Ohio State | 2008 Allstate BCS National Championship Game | Louisiana Superdome | New Orleans, LA | Mon | 1/7/2008 | 8:00PM | Fox |
2006-07 | BCS Champ. | 2. Florida | 41-14 | 1. Ohio State | 2007 Tostitos BCS National Championship Game | University of Phoenix Stadium | Glendale, AZ | Mon | 1/8/2007 | 8:00PM | Fox |
2005-06 | BCS Champ. | 2. Texas | 41-38 | 1. USC | 2006 Rose Bowl | Rose Bowl Stadium | Pasadena, CA | Wed | 1/4/2006 | 8:00PM | ABC |
2004-05 | BCS Champ. | 1. USC | 55-19 | 2. Oklahoma | 2005 FedEx Orange Bowl | Pro Player Stadium | Miami Gardens, FL | Tue | 1/4/2005 | 8:00PM | ABC |
2003-04 | BCS Champ. | 2. LSU | 21-14 | 1. Oklahoma | 2004 Nokia Sugar Bowl | Louisiana Superdome | New Orleans, LA | Sun | 1/4/2004 | 8:00PM | ABC |
2002-03 | BCS Champ. | 2. Ohio State | 31-24 (2OT) | 1. Miami (Fla.) | 2003 Tostitos Fiesta Bowl | Sun Devil Stadium | Tempe, AZ | Fri | 1/3/2003 | 8:00PM | ABC |
2001-02 | BCS Champ. | 1. Miami (Fla.) | 37-14 | 2. Nebraska | 2002 Rose Bowl | Rose Bowl | Pasadena, CA | Thu | 1/3/2002 | 8:00PM | ABC |
2000-01 | BCS Champ. | 1. Oklahoma | 13-2 | 2. Florida State | 2001 FedEx Orange Bowl | Pro Player Stadium | Miami Gardens, FL | Wed | 1/3/2001 | 8:00PM | ABC |
1999-00 | BCS Champ. | 1. Florida State | 46-29 | 2. Virginia Tech | 2000 Nokia Sugar Bowl | Louisiana Superdome | New Orleans, LA | Tue | 1/4/2000 | 8:00PM | ABC |
1998-99 | BCS Champ. | 1. Tennessee | 23-16 | 2. Florida State | 1999 Tostitos Fiesta Bowl | Sun Devil Stadium | Tempe, AZ | Mon | 1/4/1999 | 8:00PM | ABC |
Note: The College Football Playoff (CFP) started in 2014. A 13-member committee selects and seeds the four teams to take part. CFP replaced the Bowl Championship Series (BCS), which operated between 1998 and 2013. BCS relied on a combination of polls and computer selection methods to determine the two teams to play in the BCS National Championship Game.